Selected Homan Pewter, Britannia and Special Metal Ware, 19th-20th CenturiesCompiled byGary Wiggins2012-21--GW (11/8/2021) |
Click on | the item type | to jump | to that section |
---|---|---|---|
Syrup and Small Pitchers (lidded) | Cream Pitchers (open) | Sugar Bowls | Teapots and Coffeepots |
Large Pitchers | Ecclesiastical items | Shakers and Castors | Mugs, etc. | Miscellaneous | Candlesticks | Homan Silver Plate Co. | Homan Mfg. Co. |
Thumbnail | No. | Name/Description | Mark | |
---|---|---|---|---|
H. Homan and Homan & Co. Items, 1852-1865 | ||||
1856 Homan and Co. ad from Williams' Cincinncati Directory showing H. Homan and W. M. Miller names | ||||
SYRUP AND SMALL PITCHERS OR FLAGONS (lidded) (Return to the top) | ||||
[1] | Homan attrib. syrup pitcher, hexagonal handle, "Mickey Mouse" finial, 5 1/8" h, 7" h to top of finial, 3" d base | |||
1 | Homan and Co. syrup pitcher | |||
2 | H. Homan syrup pitcher, lipped handle, attached lid w finial, 4 3/8"h, 3 7/16" d base; NB: Initial "H" is very light with the two vertical lines of the "H" barely visible. See: Turano, Andrew F. "An Unrecorded Mark by H. Homan." Bulletin of the Pewter Collectors Club of America 14(3), 2010, 16-17. | Mark | ||
2 | Homan & Co. syrup pitcher;4 5/16"h, 6 1/4" h to top of finial, 3 9/16" d base. Homan & Co. mark is very small font. | Mark | ||
2 | Homan and Co. syrup pitcher | Mark | ||
2 | H. Homan flagon | Mark | ||
3 | syrup pitcher, shell finial, 5 3/8" h, 6 1/2" h to top of handle/finial, 3 5/16" d base Back view | Mark | ||
3 | Homan & Co. syrup pitcher, 7 3/8" h. Photos courtesy of Louis Cassens. | Mark | ||
3 | Homan & Co. syrup pitcher, w attached lid and finial, curved handle, CINCINNATI, 6 3/8" h 2 15/16" d base | Mark | ||
3 | Homan & Co. syrup pitcher with shell thumbpiece Back view | |||
4 | Homan & Co. syrup pitcher, shell thumbpiece | |||
4 | Homan & Co. flagon, 7" | |||
4 | H. Homan flagon (missing lid), reproduced by permission of the owners, Ted and Kyle Homan; compare to #4 flagon in Homan & Co. section | Mark | ||
5 | H. Homan syrup pitcher View of the other side | Mark | ||
5 | Homan & Co. syrup pitcher | |||
5 | Homan & Co. flagon | Mark | ||
6 | Homan & Co. pitcher, syrup, lacks finial, 4 3/8" h, 5 1/4" h to top, 3 1/4" d base | Mark | ||
6 | Homan & Co. pitcher, syrup, 4 3/8" h, 5 1/4" h to top | |||
7 | Homan & Co. syrup pitcher | |||
? | Homan & Co. syrup pitchers, 7 in and 7 1/2" in h | |||
? | Homan attrib. syrup pitcher w beadwork and unusual finial (leaves and grape or strawberry), 5" h, 6 1/2" h to top of finial, 3" d base; closeup of the finial. | |||
CREAM PITCHERS (open) (Return to the top) | ||||
6 | Homan and Co. creamer, etched on bottom "Albert Bohatchek, Dayton"; not original base; 5 1/4" h, 4 1/2" w, 3 3/4" d base | Mark | ||
8 | Homan and Co. cream pitcher, lipped handle, baluster style, "HOMAN & CO, CINCINNATI", 5 5/8" h, 3 1/4"d base | Mark | ||
9 | Homan & Co. cream pitcher | |||
IX | Homan & Co. small open pitcher, engraved, base has parts missing; 5 1/4" h, 6 5/8" to top of handle, 2 15/16" d base; Close-up of engraving | Mark | ||
IX | Homan & Co. creamer and sugar bowl, flowery engravings on side | |||
IX | Homan & Co. cream pitcher and sugar bowl with lid, engraved. Closeup of engraving. | Mark 1 Mark 2 | ||
IX | Homan & Co. creamer, engraved with floral designs, 5 1/8"h, 3" d base, CINCINNATI, IX | Mark | ||
IX | H. Homan cream pitcher, 5 1/4"h 2 15/16"d base | Mark | ||
12 | Homan & Co. pitcher, cream, lipped handle, engraved w. floral designs, CINCINNATI, 4 11/16" h, 3 15/16" d base | Mark | ||
12 | H. Homan pitcher, cream, creamer, 4 5/8" h, 5" h to top of handle, 3 15/16" d base | Mark | ||
12 | Homan & Co. pitcher, cream, 5 3/8" h, 3 7/8" d base | Mark | ||
12 | Homan & Co. creamer, engraved, hole in base, multiple dents in base; 5" h, 5 1/2" h to highest point, 3 13/16" d base; Closeup of engraving | Mark | ||
50 | Homan & Co. pitcher, cream, w beaded design under lip, square handle, 6" h; Closeup of engraving | Mark | ||
50 | Homan pitcher | |||
SUGAR BOWLS (Return to the top) | ||||
5 | Homan attrib. sugar bowl (?) w detached lid, engraved, 5 1/4" h, 7 1/4" h to top, 4 1/8" d base; opposite side view | Mark | ||
8 | Homan & Co. bowl, sugar, engraved, repaired, 5 3/8"h, 6" h to top of handle, 4 1/16"d base | Mark | ||
8 | Homan & Co. bowl, sugar, missing lid, 5 3/8"h, 6" h to top of handle, 4 1/8"d base | Mark | ||
9 | Homan & Co. bowl, sugar, engraved w flowers and "Louisa," 5 7/8" to top of handle, 7 1/4" to top of lid, 3 7/8" d base; Closeup of engraving (front); Closeup of engraving (back) | Mark | ||
9 | Homan & Co. bowl, sugar, 5 1/4" h, 6 1/2" h to top of lid, 3 7/8"d base; mark is very small compared to others | Mark | ||
9 | H. Homan sugar bowl, 5 1/4" h, 6 1/2" h to top of lid, 3 7/8"d base; Removable finial | Mark | ||
12 | H. Homan sugar bowl with lid, 4 5/8" h (6 1/4" w. lid), 5: d base | Mark | ||
12 | H. Homan sugar bowl with lid, reproduced by permission of the owners, Ted and Kyle Homan | Mark | ||
none | Attributed to Homan sugar bowl with lid. No mark. With thanks to Sheila Peck for the pictures. | Mark | ||
12 | Homan & Co. bowl, sugar, two lipped handles, detached lid, engraved w. floral designs, CINCINNATI, 4 11/16" h, 5" d base | Mark | ||
13 | H. Homan sugar bowl w detached lid, 5 13/16" h, 8" h to top of finial, 8 3/4" w, 3 3/8" d base | Mark | ||
none | Homan (more likely, Stalkamp) sugar, two lipped handles, detached lid, engraved w. floral designs; an unmarked version of the previous sugar bowl | Lacks a Mark | ||
? | Homan & Co. (but likely made by Stalkamp) bowl, sugar w. lid and removable finial, 7" h incl. lid, 5 1/4" h to lid, 4 1/8" d base, CINCINNATI Note: Marked with Arabic number that appears to have been inverted and marked on top of itself | Mark | ||
TEAPOTS AND COFFEEPOTS (Return to the top) | ||||
2 | Homan & Co. teapot, 9 1/4" h. Photos courtesy of Louis Cassens. | Mark | ||
2 | Homan & Co. coffeepot, round lipped handle, hinged lid, CINCINNATI, 7 1/4"h 4 5/16"d base, bottom soldered on | Mark | ||
2? | H. Homan (or Homan & Co.?) teapot | |||
3 | H. Homan teapot, 5" h, 4" d base; lid is missing top part w. finial and has been replaced w another metal | Mark | ||
3 | Homan & Co. teapot | Mark | ||
6 | Homan & Co. Coffeepot, teapot, sugar bowl | |||
6 | Homan & Co. Creamer and coffeepot | Mark | ||
6 | Homan & Co. coffeepot, engraved, CINCINNATI, 8 1/2" h, 10 3/4" h to top of finial, 4 9/16" d base; closeup of engraving, | Mark | ||
6 | Homan & Co. coffeepot, copper bottom, FIRE PROOF, 8 1/4" h, 11" h to top of finial, 4 1/8" d base; handle cracked at top point of attachment | Mark | ||
none | Attributed to Homan & Co. teapot, with strainer, copper bottom, 7 1/2" h, 9 1/2" h w lid, 4 5/16" d base. Compare handle to those on pots 6 and 11 and to creamers 50 on this page and to the no. 6 pot on the Flagg & Homan page. | none | ||
none | Attributed to Homan & Co. teapot, w. embossed woman's head and engraving on both sides (View the other side), copper bottom, tin stand probably added later; 7 1/8" h, 9 5/8" to top, 4 3/8" base. Compare handle to those on pots 6 and 11 and to creamers 50 on this page and to the no. 6 pot on the Flagg & Homan page. | none | ||
8 | Homan & Co. coffeepot, w. attached lid and attached finial, lipped handle, 9 1/4" high to top of finial (in The Henry Ford Museum) | |||
8 | Homan & Co. teapot, copper bottom, 7 3/4" h, 9 3/4" to top of finial, 4 1/4" d base | Mark | ||
8? | H. Homan coffeepot (Compare to Homan & Co. pitcher no. 6 and Homan & Co. coffepot no. 8.) | |||
8 | H. Homan coffeepot, crimped base, fluted spout (6), lipped, 10 1/2" h, 4 3/4" d base. Interior view. Base 1. Base 2. Base 3. Very unusual design for base; interior shot shows that it was an intended look. | Mark | ||
8 | Homan attrib. coffeepot, coffeepot, 9"h, 11" h to top of finial, 4 11/16" d base | Mark | ||
8 | H. Homan teapot, 12 1/2" h. Photos courtesy of Louis Cassens. | Mark | ||
9? or 14? | H. Homan teapot or coffeepot; finial is not original. Web listing has it as 14, but the style is clearly 9. | |||
IX | H. Homan teapot, lipped handle w removable finial, IX, 7" h, 4" d base | Mark | ||
IX | H. Homan coffeepot, reproduced by permission of the owners, Ted and Kyle Homan | Mark | ||
IX | Homan & Co. teapot, no engraving, 10 1/4" h, 4 3/16" d base. | Mark is small. | ||
IX | Homan & Co. engraved sugar, creamer, and coffeepot, 10 3/8" h with copper bottom. Photos courtesy of Louis Cassens. | Mark | ||
IX | Homan & Co. coffeepot, engraved with floral designs, removable finial, 10" h to top, 8 1/2" h to lid, 4 1/2" d base, CINCINNATI, IX | Mark | ||
IX | Homan & Co. coffeepot, engraved w flowers and "Louisa," 8 1/8" h, 10 1/4" to top of lid, 4 1/4" base; closeup of engraving (front); closeup of engraving (back); closeup of "Louisa" engraving | Mark | ||
IX | Homan & Co. teapot, engraved with floral designs, removable finial, 7 3/4" h to top, 6 1/2" h to lid, 4 1/8" d base, CINCINNATI, IX | Mark | ||
IX | Homan & Co. teapots, one w. flowered ornamental finial on lid, fluted spout, flowery engravings on sides | |||
IX | Homan & Co. teapot, flowery engravings on sides, copper bottom | |||
IX | Homan & Co. teapot, w. flowered detachable ornamental finial on lid, fluted spout, 2 repair spots on side, CINCINNATI, 6 1/8"h, 4 /16" d base | Mark | ||
IX | Homan & Co. teapot, w. flowered ornamental finial on lid, fluted spout, flowery engravings on sides | |||
IX | Homan & Co. teapot, w. copper bottom, 6 3/8"h, 8 1/2"h to top, 3 1/2" d base. Original bottom apparently cut off and copper bottom has been soldered on. | Mark | ||
IX | Homan & Co. coffeepot, w. copper bottom, 8 1/4" h, 9 3/4" h to top, 4 3/8" d base. Original bottom apparently cut off and copper bottom has been soldered on' | Mark | ||
IX | Homan & Co. teapot, engraved, w. copper base, fluted spout (6), lipped spout, 8 1/2" h, 3 15/16" d base | Mark | ||
IX | Homan & Co. teapot, flowery engravings on side | |||
11 | Homan & Co. coffeepot w. hinged lid and copper bottom. finial. With thanks to Bill and Katie Parker. | Mark | ||
11 | Homan & Co. coffeepot w. hinged lid and copper bottom, engraved | Mark | ||
12 | (Sellew coffeepot on the left) H. Homan coffeepot; same design as no. 12 of Homan & Co. coffeepots | |||
12 | Homan & Co. teapot w. hinged lid, lipped handle, copper bottom, engraved w. floral designs closeup 1, closeup 2, closeup 3, CINCINNATI, 7 3/8"h, 10 1/8"h to top of finial, 6 7/18" d base | Mark | ||
12 | Homan & Co. coffeepot w. hinged lid, lipped handle, engraved with floral design. Closeup of finial. With thanks to Bill and Katie Parker. | Mark | ||
12 | Homan & Co. coffeepot w. hinged lid and copper bottom, "FIRE PROOF" | Mark | ||
12 | Homan & Co. coffeepot w. hinged lid, lipped handle, engraved with floral designs, CINCINNATI, 8" h, 6 5/8" d base. Contains a tag that reads: �"Britannia metal tea & coffee set, from H.H.T's store about 72 years old. Belonged to Mrs. Mary Catherine Adelheid Devenger-Thierman. C.E.T. Sept 1938" In the same envelope is a price tag: �IHYL-8 Five piece Pewter Tea Set marked Homan & Co. ~purchased in 1868. $495� | Mark | ||
12 | Homan & Co. coffeepot, 7 15/16" h, 9 3/4" h to top, 6 11/16" d base | Mark | ||
12 | Homan & Co. coffeepot w. hinged lid, lipped handle, NOT engraved with floral designs, CINCINNATI, 8" h, 6 5/8" d base | |||
12 | Homan & Co. teapot w. hinged lid, lipped handle, engraved w. floral designs, CINCINNATI, 5 5/8" h, 5 1/2" d base | Mark | ||
12 | Homan & Co. teapot w elaborate finial, copper bottom FIRE PROOF, 6 3/4" h, 9 1/4" h to top of finial, 5 11/16" d base | Mark | ||
13 | H. Homan teapot, 12 3/8" h. Photos courtesy of Louis Cassens. | Mark | ||
13 | teapot, round body, acorn finial, 8 1/4" h, 10 1/2" to top of finial, 4 5/16" d base | Mark | ||
Homan & Co. teapot | ||||
14 | teapot, w. beaded deocration on base, top, and finial, 8 1/4" h, 10 1/2" h to top of finial, 4 1/8" d base | Mark | ||
15 | Homan Mfg. Co. coffeepot | |||
20 | Homan and Co. coffeepot, copper bottom, 7 1/2" h, 9 1/2" h to top, 5 15/16"d base | Mark | ||
? | Homan and Co. attrib. engraved teapot, sugar, coffeepot | |||
? | Homan and Co. attrib. engraved coffeepot | |||
Attributed to Homan & Co. coffeepot, no mark, 7 1/8"h (9 1/4" h including top), 4 1/4"d base | Mark | |||
Attributed to Homan & Co. teapot, no mark 6 1/4" h (7 3/4" h including top), 4 14/16" d base | Mark | |||
LARGE PITCHERS (Return to the top) | ||||
1 | H. Homan pitcher, 7 13/16"h, 10" h to top of finial, 5 1/2" d base | Mark | ||
1 | H. Homan pitcher and Homan & Co. pitcher | |||
none | Unmarked pitcher, 1 gallon, attributed to Homan | |||
4 | Homan & Co. pitcher w. attached lid, engraved, 9 "h, 11 5/8" h to top of finial, 5 1/2" d base; Other side view | Mark | ||
Homan & Co. pitcher, 9.5" h, 6.5"d base | ||||
Homan pitcher | ||||
6 | Homan & Co. pitcher, w. attached lid and attached finial, lipped handle, large strainer holes inside spout, 7 1/2"h, 4 3/8"d base | Mark | ||
6 | H. Homan pitcher, w. attached lid and finial, lipped handle; 8 1/2"h | Mark | ||
8 | Homan & Co. large pitcher | Mark | ||
Homan & Co. open pitcher | ||||
ECCLESIASTICAL ITEMS (Return to the top) | ||||
1 | Homan & Co. holy water recepticle | Mark | ||
1 | Homan & Co. ciborium (round box with cross) | Mark | ||
2 | Homan & Co. ciborium | Mark | ||
3 | Homan & Co. ciborium (round box with cross), 4 1/4" h, 6 1/2" h to top of cross, 4 1/4" d base | Mark | ||
none | Homan attrib. ciborium, 4" h; with thanks to Bob Diercks for the photo | |||
3 | Homan ciborium (round box) with cross | Mark | ||
12 | Homan chalice | |||
none | Homan aqua jugs | |||
? | Homan Sick Call Set, reproduced by permission of the owners, Ted and Kyle Homan | |||
? | Homan Sick Call Set, reproduced by permission of the owners, Ted and Kyle Homan | |||
? | Homan Sick Call Set, reproduced by permission of the owners, Ted and Kyle Homan | |||
? | Homan Sick Call Cross | |||
SHAKERS AND CASTORS (Return to the top) | ||||
2 | Homan & Co. shaker, Closeup of engraving; Height 4 1/2", Base diameter 2 1/4"; bottom view; (Herr, Donald M. "Another Homan Shaker." Bulletin of the Pewter Collectors Club of America 7, August 1975, 66-67.) | Mark | ||
Homan attributed caster, 4 3/4" h | ||||
Homan shaker on the right | ||||
Homan attributed salt and pepper shakers, beaded at top, 4 1/4" h, 2 1/16" d base | no mark | |||
Homan attributed caster, beaded at top, engraved: "P", 5 3/4" h | ||||
Homan shaker | ||||
Homan shaker, 4 1/2" h | ||||
Homan and Co. shaker 6 1/16" high, mark on screw-in plug | ||||
Homan castor, 4 3/4" h | ||||
Homan castor, 5 3/4" h | ||||
MUGS AND OTHER DRINKING VESSELS (Return to the top) | ||||
1 | Homan & Co. Beaker | Mark | ||
2 | Homan and Co. mug | |||
52/82 | Homan & Co. Beakers, one numbered 52 and the other, 82 | Mark 52 Mark 82 | ||
2 | Homan and Co. mug | |||
BOWLS (Return to the top) | ||||
none | Attributed to Homan & Co. bowl, small, engraved w. floral designs, lacks Homan & Co. or No. 12 on base, 3 3/4" h, 5 1/8" w, 3 3/16"d base | |||
none |
Attributed to Homan & Co. bowl, no touch, floral design, 4 3/8" h, 5 1/8" d, 4 3/8" d base. Lacks Homan & Co. or No. IX on base. | none | ||
MISCELLANEOUS (Return to the top) | ||||
? | Porringer | |||
? | Porringer, reproduction | |||
Homan whale oil lamp | ||||
Homan & Co. spout lamp | Mark | |||
Homan whale oil lamp, reproduced by permission of the owners, Ted and Kyle Homan | none | |||
Homan whale oil lamp, reproduced by permission of the owner, Don Dorsch | ||||
Homan whale oil lamp | ||||
Homan whale oil lamp | Mark | |||
? | Homan whale oil lamp with coiled snake handle. With thanks to Bill and Katie Parker. | |||
Homan and Co. whale oil lamp (painted gold), 5" | ||||
Cincinnati Britannia Company coffeepot and Homan (or Sellew?) cream pitcher | ||||
Morey & Ober teapot | ||||
1894 ad for Homan & Co. silver plated items | ||||
Homan and Co. silverplated cruet | Mark | |||
CANDLESTICKS (Return to the top)
This section contains mostly Unmarked Flagg & Homan or H. Homan Co. or Homan & Co. candlesticks. The numbers in brackets are conjectured from a 1931 Homan Manufacturing Co. catalog of reproductions. For additional candlesticks, see: https://hoosierpewter.com/flagghoman (Reference: Richmond, Andrew. "The Ubiquitous Pewter Candlesticks of Flagg and Homan." Dunham Tavern Museum News November 2008, 69(2), 1. https://hoosierpewter.com/flagghoman/Dunham_Tavern Museum News.pdf (Reproduced by permission of Andrew Richmond. See: http://www.youngantiquescollectors.blogspot.com/)) |
||||
[8, 1, 2] | Homan candleholders, 7", 8", and 10" (with thanks to Bill Parker for the photo) | |||
[8, 1, 2, 7] | Homan candleholders, 7", 8", 10", and 13" unmarked. Photos courtesy of Louis Cassens. | |||
? | Homan candlesticks | |||
? | Homan candlesticks | |||
2 | Flagg & Homan candlestick, 8 5/8" h | Mark | ||
2 | Flagg & Homan candlestick, 8 5/8" h; another shot showing the bobeche (with thanks to Gary Mezack) | Mark | ||
? | candlesticks, 9" h | |||
? | candlesticks, 8" | |||
? | Homan chamber candle holder with coiled snake handle. With thanks to Bill and Katie Parker. | |||
[8] | candlestick, 7" h, 3 5/8" d base | |||
[1] | Homan attrib. candlesticks, baluster style, unmarked, small dents around middle, 7 3/4" h, 4 3/16" d base | |||
[2] | Homan candlestick, baluster style, engraved at base and halfway up, 9 7/8" h, 4 7/8" d base; Closeup of the base; Closeup of the stem | |||
? | Homan candlesticks, engraved closeup of engraving | |||
? | Homan candlesticks, engraved | |||
? | Homan engraved candlestick at Winterthur | |||
? | Homan, candlestick, engraved at base, center, flare, and top, 9 1/2"h 4 7/8"d base (See the next image for close-ups of the engraving) | |||
? | Homan candlestick, engraved, with close-up of the engravings | |||
? | Homan candlesticks, engraved. Close-up views: View 1 View 2 View 3 | |||
? | Homan candlestick, beaded engraving | |||
? | Homan candleholders with ornate legs | |||
? | Homan candlesticks | |||
? | Homan candlesticks | |||
? | candlesticks | |||
? | candlesticks | |||
? | candlesticks | |||
? | candlestick | |||
? | candlesticks | |||
? | candlesticks | |||
? | candlesticks | |||
Homan Silver Plate Company, Cincinnati, 1894-1905 (Return to the top) | ||||
1877 receipt that shows the Homan Silver Plate Co. mark was in use at that time. | ||||
1898 news story that the Homan Silverplate Co. was being sold to International Silverware Co. Source: The Cincinnati Enquirer, September 14 and 16, 1898, p. 7. | ||||
20 | Homan Silver Plate Company Jug, engraved "Old Jug Rye, M. D. Sheehan, New Haven, Conn" | Mark | ||
1210 | Richfield Plate whiskey jug, engraved Parker Rye, quadruple plate, 7" h to top of handle, 3 7/8" d base" | Mark | ||
2019 | Homan Silver Plate Company teapot | Mark | ||
23 |
Homan Silver Plate Company mark and Triple Plate designation | |||
1315 |
Homan Silver Plate Company anchor and Special Metal marks | |||
Homan Silver Plate Company anchor and "Special Metal" marks | ||||
Homan Manufacturing Company, Cincinnati, 1905-1941 (Return to the top) | ||||
Fall 1905 Homan Manufacturing Co. "until recently, The Homan Silver Plate Co." ad with reference to the May 27/28, 1905 victory of the Japanese fleet over the Russians. | ||||
185 | Homan Mfg. Company stud box, bottom showing anchor and "Special Metal" marks | |||
2663 | Homan Mfg. Company anchor and "Special Metal" marks | |||
Homan Manufacturing Company Electroplated Nickel Silver Plate mark | ||||
0617 | Homan Manufacturing Company Sheffield Electroplated Nickel Silver Plate W.M.M'T'S mark | |||
28 | Homan Mfg. Co. pitcher, cream, electroplated, fluted (8), triangular lipped handle, 2 5/8"h; identical to the 20th-C. Flagg & Homan pewter cream pitcher #28 | |||
28 | Homan Mfg. Co. bowl, sugar, electroplated, fluted (8), triangular lipped handles, 2 3/8"h; identical to the 20th-C. Flagg & Homan pewter sugar bowl #28 | |||
120 | Homan teapot | |||
165 | Homan Mfg. Co. compote; identical to the 20th-C. Flagg & Homan pewter compote #165 | |||
178 | Homan Mfg. Co. bowl, sugar, electroplated; identical to the 20th-C. Flagg & Homan pewter sugar bowl #178 | |||
185 | Homan Mfg. Company stud box, with attached lid and lid handle, ornate carving on sides, "Here's Your" on top, Warranted Quadruple Plate, Made in U.S.A., special metal, 2 marks: anchor & bucket-hammer, 4 button legs, 2" w 2 1/4" l | |||
213 | Homan Mfg. Co. cream pitcher | |||
451 | Homan goblets | |||
1301 | Homan silver teapot | |||
1737 | Homan silver plated tray | |||
1918 | Homan child's plate with alphabet | |||
2664 | Homan Mfg. Co. pewter butler with anchor and "Special Metal" marks | |||
? | Homan Mfg. Co. dustpan and scoop | |||
Homan Mfg. Company flask, [Tom Thumb Wee Nip 1 oz.], "The Homan Mfg. Co. - Pewter" on lid, 3"h | ||||
? | Homan Mfg. Co. flask, 2"w, 3"h |